2.7.5. Monthly average wage of employees in CZK | ||||||
1995 | 1999 | 2000 | 2001 | 2002 | 2003 | |
Hl.m. Praha | 10 520 | 17 437 | 18 865 | 20 800 | 20 534 | . |
Stredocesky kraj | 8 042 | 12 590 | 13 429 | 14 407 | 14 696 | . |
Jihocesky kraj | 7 717 | 11 809 | 12 551 | 13 528 | 13 929 | . |
Plzensky kraj | 8 020 | 12 143 | 12 829 | 13 977 | 14 316 | . |
Karlovarsky kraj | 7 838 | 11 407 | 12 119 | 13 042 | 13 332 | . |
Ustecky kraj | 8 112 | 12 066 | 12 646 | 13 553 | 14 059 | . |
Liberecky kraj | 7 561 | 11 613 | 12 435 | 13 463 | 13 676 | . |
Kralovehradecky kraj | 7 480 | 11 537 | 12 312 | 13 183 | 13 664 | . |
Pardubicky kraj | 7 349 | 11 222 | 11 917 | 12 868 | 13 361 | . |
Vysocina | 7 270 | 10 900 | 11 721 | 12 848 | 13 407 | . |
Jihomoravsky kraj | 7 730 | 11 803 | 12 534 | 13 619 | 14 071 | . |
Olomoucky kraj | 7 329 | 11 187 | 11 892 | 12 800 | 13 293 | . |
Zlinsky kraj | 7 603 | 11 435 | 12 114 | 13 148 | 13 446 | . |
Moravskoslezsky kraj | 8 357 | 12 351 | 12 966 | 14 049 | 14 270 | . |
Total CR | 8 166 | 12 651 | 13 484 | 14 633 | 15 066 | . |
Source: ČSÚ |